Dynamics 365 F&O implementation – STH Unique Service Offering
Planning
- Extended Fit & Gap analysis (configuring and running key processes of your business in a demo environment so you will have a rough idea of how it actually fits)
- CIO advisory service by principal consultant in project planning phase
Implementation
- English and Japanese bilingual business analysts and consultants
- English and Japanese bilingual key user training
- Cost effective implementation by right mix of onsite and remote works without compromising quality
Rollout
- Global template with regulatory localization, fast rollout services of D365 both cloud and on-premise
These are STH’s unique offering on top of the standard activities and services described in Microsoft SureStep methodology
Cloud vs and On-Premises versions of Dynamics 365
Area/Deployment | On Cloud | On Premises |
Key Differentiators | Complete cloud subscription from Microsoft | Complete on-premises installation (like AX 2012 and prior versions), only manage code deployments thru LCS (cloud) |
Environment Management | Microsoft managed subscription | 1. business data and install – customer managed 2. LCS – code deployments |
Licensing | Subscription: Per month per user cost | Perpetual: Buy server & user licenses upfront and pay annual software assurance (SA) fees. |
User count | Min 20 users | No min user requirement (min hardware is scoped based on 250 users, 9 + 2 VMs) |
Availability | Available since 2016 | June, 2017 |
Infrastructure | Microsoft fully managed cloud service | Customer or partner managed infrastructure |
Data Location and Trustee | Microsoft managed data centers | Local data center Disconnected from cloud |
High Availability and Disaster Recovery | Included in Microsoft SLA | Customer or partner responsibility |
Updates and monitoring | Microsoft LCS | Microsoft LCS |
Intelligence and analytics | Create/publish Power BI reports Out-of-the-box reports Customized workspaces |
Create/publish Power BI reports |
Functional | Check with below link : Click here |